These prices are subject to change based on factors such as traffic, time of day, date and postcode.| Service | Mercedes E-Class/EQE | Mercedes S-Class/EQS |
|---|
| Minimum Charge | £75 | £130 |
| Hourly Rate | £60 (4 hours min) | £70 (4 hours min) |
| Daily Rate (8 hours) | £480 | £560 |
| Heathrow | £100 | £145 |
| Gatwick | £155 | £200 |
| Stansted | £200 | £230 |
| Luton | £175 | £205 |
| London City Airport | £100 | £130 |
| Farnborough Airport | £170 | £230 |
| Biggin Hill | £145 | £225 |
These prices are subject to change based on factors such as traffic, time of day, date and postcode.| Service | Mercedes V-Class | BMW i7 |
|---|
| Minimum Charge | £130 | £130 |
| Hourly Rate | £80 (4 hours min) | £70 (4 hours min) |
| Daily Rate (8 hours) | £640 | £560 |
| Heathrow | £180 | £145 |
| Gatwick | £240 | £200 |
| Stansted | £260 | £230 |
| Luton | £240 | £205 |
| London City Airport | £165 | £130 |
| Farnborough Airport | £275 | £230 |
| Biggin Hill | £170 | £225 |
These prices are subject to change based on factors such as traffic, time of day, date and postcode.| Service | Range Rover | Rolls Royce |
|---|
| Minimum Charge | £180 | £450 |
| Hourly Rate | £85 (4 hours min) | £200 (4 hours min) |
| Daily Rate (8 hours) | £680 | £950 |
| Heathrow | £200 | £525 |
| Gatwick | £260 | £780 |
| Stansted | £260 | £1140 |
| Luton | £260 | £740 |
| London City Airport | £160 | £470 |
| Farnborough Airport | £400 | £1150 |
| Biggin Hill | £300 | £760 |
These prices are subject to change based on factors such as traffic, time of day, date and postcode.| Service | Mercedes Jet Class | Luggage Van |
|---|
| Minimum Charge | £180 | £130 |
| Hourly Rate | £85 (4 hours min) | £65 (4 hours min) |
| Daily Rate (8 hours) | £680 | £520 |
| Heathrow | £195 | £150 |
| Gatwick | £260 | £200 |
| Stansted | £360 | £280 |
| Luton | £260 | £210 |
| London City Airport | £180 | £125 |
| Farnborough Airport | £390 | £290 |
| Biggin Hill | £290 | £190 |
Please note that all prices are inclusive of VAT at 20%.
* This chauffeur tariff page outlines standard journey prices per vehicle (not per passenger), which may vary based on traffic conditions, time of day, date and postcode.